DVB Bank (en)
>
Investor Relations
>
Financial calendar
Financial calendar
| 2012 | ||
|---|---|---|
| 07.12.2012 | Declaration of Compliance for 2012/2013 | |
| 14.11.2012 at the latest | Interim Management Statement during the second half of 2012 (for the first nine months ending 30 September 2012) | |
| 14.08.2012 at the latest | Half-Yearly Financial Report 2012 | |
| 14.06.2012 | Dividend payment (ISIN: DE0008045501) | |
| 13.06.2012 | Annual General Meeting at the Hermann Josef Abs Saal, Frankfurt/Main | |
| 15.05.2012 | Interim Management Statement during the first half of 2012 (for the first three months ending 31 March 2012) | Details |
| 04.04.2012 | Publication of the English Group Annual Report 2011 on our website | Details |
| 29.03.2012 | Publication of the German Group Annual Report 2011 on our website | Details |
| 29.03.2012 | Publication of the English Group Management Report and Consolidated Financial Statements 2011 on our website | Details |
| 08.03.2012 | Publication of the single-entity annual report 2011 on our website | Details |
| 08.03.2012 | Annual Accounts Press and Analyst Conference | Details |
